OR
Solitary pursuit of Optimism and peace!
Rank | Name | Points |
---|---|---|
1 | Srivats_1811 | 1201 |
2 | Kimi writes | 378 |
3 | Manish_5 | 322 |
4 | Udeeta Borpujari | 203 |
5 | AkankshaC | 93 |
6 | Rahul_100 | 64 |
7 | June | 55 |
8 | Anshika | 50 |
9 | Srividya Ivauri | 49 |
10 | Pourelprakriti | 47 |
Rank | Name | Points |
---|---|---|
1 | Srivats_1811 | 1009 |
2 | Udeeta Borpujari | 544 |
3 | Kimi writes | 508 |
4 | Sarvodya Singh | 273 |
5 | Rahul_100 | 234 |
6 | AkankshaC | 195 |
7 | Infinite Optimism | 177 |
8 | Anshika | 149 |
9 | Wrsatyam | 143 |
10 | shruthi.drose | 139 |
Feedback